Paid
Invoice Number | INVOICE1397 |
Invoice Date | November 17, 2022 |
Due Date | November 17, 2022 |
Total Due | £2,342.00 |
Service and Shipping cargo Invoice
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Air Freight Transportation of 2 engines 1 @ 186 kilos, 106x106x95 cm (Intercargo) 420 kilos @ £5.35/kg plus £95.00, Total Cost £2342.00 |
£2,342.00 | £2,342.00 |
Sub Total | £2,342.00 |
Foreign Bank Fees | £0.00 |
Total Due | £2,342.00 |
Making Payment Via Bank Transfer:
UKtoNAM Ltd
HSBC
SORT CODE: 400509
CURRENT ACCOUNT: 41692151
----------------------------------
IBAN No: GB90HBUK40050941692151
BIC/SWIFT CODE: HBUKGB4B
If the bank requires proof of identity and address please ask them to provide an email address where we can send this information to securely.
Physical Address: HSBC, Kensington High Street, Kensington, London, W8 4SH, UK